POINT SCORE 2
Hosted By Darwin Sailing Club
Race 10   (6/09/2015) 
Updated: 8/09/2015 11:41:38 AM
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | Vis |
1 | 1696 | Nitro | 20:30 | 21:15 | 1.000 | Finn Niemeier | 29er | 15:36:30 | 1 |   |
2 | AUS864 | Evolution | 25:41 | 26:37 | 0.987 | Kyle Bonney | 29er | 15:41:41 | 2 |   |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | Vis |
1 | 2134 | Beebop | 30:55 | 22:05 | 0.771 | Christine Knight | Tasar | 15:46:55 | 1 |   |
2 | 2126 | Euphoria | 32:43 | 22:25 | 0.736 | Lesley Alford | Tasar | 15:48:43 | 2 |   |
3 | 2612 | Bellana | 35:06 | 30:23 | 0.923 | Lionel David | Tasar | 15:51:06 | 3 |   |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | Vis |
1 | 177104 | Maestro | 34:08 | 23:15 | 0.848 | Lucia Lynch | Laser4.7 | 15:50:08 | 5 |   |
2 | 207476 | Jersey Girl | 32:10 | 25:00 | 0.883 | Gary Martin | Laser | 15:48:10 | 3 |   |
3 | 78 | Flight V | 31:32 | 25:25 | 0.911 | Wayne Culph | Laser | 15:47:32 | 1 |   |
4 | 175974 | Omba | 33:36 | 25:56 | 0.936 | Partick Wiltshire | Laser4.7 | 15:49:36 | 4 |   |
5 | 168125 | Flight V | 31:57 | 27:12 | 0.974 | John Woods | LaserRadial | 15:47:57 | 2 |   |
6 | 174312 | Capt Good Gybes | 36:53 | 29:27 | 0.961 | John Lynch | Laser4.7 | 15:52:53 | 6 |   |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | Vis |
1 | AUS13 | PDQ | 31:26 | 45:36 | 1.030 | Jack Benson | AClass | 15:42:26 | 1 |   |
2 | AUS49 | I.T.B | 32:29 | 45:45 | 1.000 | Matt Johnson | AClass | 15:43:29 | 2 | Yes |
3 | 909 | Elementool | 36:13 | 50:21 | 0.974 | Brendan Dally | AClass | 15:47:13 | 3 |   |
4 | 748 | Still Storming A Lon | 41:16 | 55:51 | 0.948 | Dane Hull | AClass | 15:52:16 | 4 |   |
Results by : TopYacht Software
LinkBack : back to Series Index